Specification
| Item | Specification | 18 | 18M |
| Optical System | Parallel optical zoom system | ● | ● |
| Eyepiece | WF10x/23, Diopter Adjustable+-5 | ● | ● |
| WF15x/16, Diopter Adjustable+-5 | ○ | ○ | |
| WF20x/12, Diopter Adjustable+-5 | ○ | ○ | |
| Viewing Head | Trinocular Viewing Head, Inclined at 20°Degree, Interpupillary 55-75mm, Splitting ratio 100/0, 0/100 | ● | – |
| 0-30 degree Tilting Trinocular Head. Interpupillary 55-75mm,Splitting ratio 100/0, 0/100 | – | ● | |
| Zoom Range | 0.75X~13.5X | ● | ● |
| Zoom Ratio | 1:18 | ● | ● |
| Focusing Mode | Manual : 60-99mm | ● | – |
| Motorized Focusing : 110mm | – | ● | |
| Focusing Range | 60mm-99mm | ● | – |
| 110mm | – | ● | |
| Objective | Plan Apo 0.5x NA0.075 WD=71mm | ○ | ○ |
| PLAN APO 1X N.A.:0.15, WD=60mm | ● | ● | |
| Plan Apo 1.6x NA0.24 WD=24mmm | ○ | ○ | |
| Plan Apo 2x NA0.3 WD=20mm | ○ | ○ | |
| Stand | Manual Focusing Transmitted LED Light Stand, Coaxial Coarse and Fine Focusing Track Stand with Built-in OIC Bottom LED Light | ● | – |
| Motorized Focusing Transmitted Track Stand with Built-in OIC Bottom LED Light, with remote controller | – | ● | |
| CCD Adapter | 1x C-mount | ○ | ○ |
| Coaxial Illumination Kit | Coaxial Ligt Cube | ○ | ○ |
| 20W LED Could Light Source | ○ | ○ | |
| Soft Double Pipe Fiber | ○ | ○ | |
| Fluorescent EPI Kit | 6 Holes Turret Fluorescent Filter Cube,with Shading Plate | ○ | ○ |
| 4 Bands LED FL Light Sources, With Controller | ○ | ○ | |
| 1/4λ Plate | ○ | ○ | |
| Bright Field Cube | ○ | ○ | |
| Fluorescent Cube B, BP460-490,DM500, BA520 | ○ | ○ | |
| Fluorescent Cube G, BP510-550,DM570, BA590 | ○ | ○ | |
| Fluorescent Cube U, BP330-385,DM400, BA420 | ○ | ○ | |
| Fluorescent Cube V, BP400-410,DM455, BA455 | ○ | ○ | |
| Fluorescent Cube FITC, BP460-495,DM505, BA510-550 | ○ | ○ | |
| Fluorescent Cube DAPI, BP360-390,DM415, BA435-485 | ○ | ○ | |
| Fluorescent Cube TRITC, BP528-553,DM565, BA578-633 | ○ | ○ | |
| Note | ●: Standard Accessory; ○: Optional Accessory | ||





