Specification
| Zoom Range | 0.3x-2.5X |
| Zoom Ratio | 01:08.3 |
| Working Distance | 86mm |
| Field of View | 23.68*13.32-2.84*1.60mm |
| NA | 0.021-0.090mm |
| Resolution | 0.004-0.016mm |
| Depth of Field:0.018-6.24mm | 0.018-6.24mm |
| Body Diameter for Focusing Mount | 50mm |
Optional Accessories
| Order No. | Mag | Working distance | Mag Range | FOV/mm |
| OBJ254K-0.3X | 0.3X | 270mm | 0.09-0.75X | 78.9*44.4-9.5*5.3 |
| OBJ254K-0.5X | 0.5X | 160mm | 0.15-1.25X | 47.4*26.6-5.7*3.2 |
| OBJ254K-0.6X | 0.6X | 130mm | 0.18-1.5X | 39.5*22.2-4.7*2.7 |
| OBJ254K-1.5X | 1.5X | 50mm | 0.45-3.75X | 15.8*8.9-1.9*1.1 |
| OBJ254K-2X | 2.0X | 39mm | 0.6-5.0X | 11.8*6.7-1.4*0.8 |





