Features
- Five Wide-field magnification settings: 50X, 100X, 200X, 400X, 600X
- Long working distance plan achromatic objectives
- Equipped with analyzer and polarizer
- Reflected and transmitted illumination by halogen lamp
Specification
| Model | MTL022030A | MTL022030B |
| Eyepiece | Wide field WF10X(FN18mm) | |
| Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | Plan achromatic objectives with long working distance (no cover glass) |
| PL 5X/0.12, working distance 18.3mm | ||
| Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | Plan achromatic objectives with long working distance (no cover glass) PLL10X/0.25 , working distance 8.9mm | |
| Plan achromatic objectives with long working distance (no cover glass) PLL20X/0.40, working distance 8.7mm | ||
| Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | Plan achromatic objectives with long working distance (no cover glass) PLL40X/0.60, working distance 3.7mm | |
| Plan achromatic objectives with long working distance (no cover glass) PL L60X/0.75(Spring) | Plan achromatic objectives with long working distance (no cover glass) PLL60X/0.75(Spring), working distance 1.34mm | |
| Eyepieces tube | Trinocular, Inclination of 30 degree, (Analyzer with field diaphragm to switch) | |
| Reflected light | 6V 20w, halogen lamp, brightness control. Vertical illumination with field diaphragm, aperture diaphragm and polarizer,(Y,B,G)filter and frosted filter | |
| Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. | |
| Nosepiece | Quadruple(Backward ball bearing inner locating) | Quintuple(Backward ball bearing inner locating) |
| Stage | Double layer mechanical (Size:185mmX140mm,movingrange:75mmX50mm) | |
| Transmitted light | Abbe condenser NA.1.25 Rack & pinion adjustable | |
| Blue filter and frosted filter | ||
| Collector for halogen lamp | ||
| 6V 20w halogen lamp, brightness control. | ||
Optional Accessories
| Eyepiece | Wide field WF16X(Φ11mm) |
| Dividing 10X(Φ18mm) 0.1mm/Div | |
| Objective | Plan achromatic objectives with long working distance (no cover glass) |
| PLL 50X/0.70, Working distance:2.02mm | |
| Plan achromatic objectives with long working distance (no cover glass) PLL 80X/0.80 Working distance:0.96mm | |
| Plan achromatic objectives with long working distance (no cover glass) PLL 100X/0.85 (Spring) Working distance:0.4mm | |
| Plan achromatic objectives (no cover glass) | |
| PL 100X/1.25 (Spring, oil) Working distance:0.3mm | |
| Filter | Green filter |
| Yellow filter | |
| CCD Adapter | 0.4X |
| 0.5X | |
| 1X | |
| 0.5X with dividing 0.1mm/Div | |
| Camera | DV-1 With USB & video output |
| DV-2 With USB output | |
| DV-3 With video output | |
| Photo Unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece |
| 4X Focusing photograph attachment | |
| Digital Camera Adapter | Canon EOS Digital Adapter |
| Metal Specimen | 50 Types Metal Specimen for Option |
| ( MOQ 25pcs for one set) |





