Description
MTL.03.X40 has a standard magnification range of 50X-500X (1600X can be reached with optional eyepieces and objectives). It comes with wide field eyepieces, long working distance Plan achromatic objectives, coaxial coarse and fine focusing system, analyzer and polarizer, and halogen lamp reflected illumination. This microscope is an ideal microscope for the research of metallography, mineralogy, integrated circuits, semiconductor chips, micro-electronics, and electronics research.
Features
- FiveWide-field magnification settings:50X to 500X
- Long working distance plan achromatic objectives
- Equippedwith analyzer and polarizer
Specification
| Eyepiece | High Eye-point Wide Field Plan Eyepiece PL10X/22mm | s |
| High Eye-point Wide Field Plan Eyepiece PL10X/22mm,with reticle | Optional | |
| High Eye-point Wide Field Plan Eyepiece PL10X/22mm,Diopter adjustable | Optional | |
| High Eye-point Wide Field Plan Eyepiece PL15X/16mm | Optional | |
| Head | Compensation Trinocular Head | s |
| 30° Inclined, 360° Rotatable, Interpupillary Distance 54-75mm, Light spliting ratio: 100:0 or 50:50 ,Diopter +/-5 Adjustable. | ||
| Compensation Binocular Head | Optional | |
| 30° Inclined, 360° Rotatable, Interpupillary Distance 54-75mm,,Diopter +/-5 Adjustable. | ||
| Objective | LWD Infinity Plan Achromatic Metallurgical Objectives 5X LMPL5X/0.15 WD10.8MM | s |
| LWD Infinity Plan Achromatic Metallurgical Objectives 10X LMPL10X/0.3 WD10MM | s | |
| LWD Infinity Plan Achromatic Metallurgical Objectives 20X LMPL20X/0.45 WD4MM | s | |
| LWD Infinity Plan Achromatic Metallurgical Objectives 50X LMPL50X/0.55 WD7.9MM | s | |
| LWD Infinity Plan Achromatic Metallurgical Objectives 100X LMPL100X/0.8 WD2.1MM | Optional | |
| Nosepiece | Back-Forward, 5 Holes Revolving Nosepiece, Inward | s |
| Stage | For Transmit & Reflect Light, | s |
| –Double Layer Mechanical Stage 175x145mm, Moving Range 76*42mm, X/Y Moving Coaxial Adjustment With Glass Plate, | ||
| –Coase Moving range:28mm; Max Sample height:28mm, Division:0.002mm | ||
| –with Tension adjustment loc,Top limit Kit. | ||
| For Reflect Light, | ||
| –Double Layer Mechanical Stage 175x145mm, Moving Range 76*42mm, X/Y Moving Coaxial Adjustment | Optional | |
| With Metal Plate | ||
| –Coase Moving range:28mm; Max Sample height: 78mm, Division:0.002mm | ||
| Light Source | Reflected Light, Lamp House With Single 5W LED, Warm Color, Koehler Illuminator WIth Oblique Light Device, Center Adjustable Field And Aperture Diaphragm , | s |
| Universal Voltage: 100-240V | ||
| Transmitted Light, Lamp House With Single 5W LED, Warm Color | s | |
| Universal Voltage: 100-240V | ||
| Condenser | N.A. 0.9 Swing-out Achromatic Condenser For Transmit Light, With Center Adjustable Aperture Iris Diaphragm | s |
| Power Voltage | Wide Range Voltage 100~240V AC 50/60Hz | s |
| IF Filter | Blue IF Filter ,(for reflection):≤480nm | Optional |
| Green IF Filter ,(for reflection):520-570nm | Optional | |
| Red IF Filter ,(for reflection):630-750nm | Optional | |
| Natural IF Filter, ,(for reflection) | Optional | |
| Filter | Yellow Filter(?45) | Optional |
| Green Filter(?45) | Optional | |
| Blue Filter(?45) | Optional | |
| Naturel Filter(?45) | Optional | |
| Polarizing kits | 30 Polarizer for reflection) | Optional |
| 40 Polarizer (for transmitted) | Optional | |
| 360° Rrotatable,Can Be Out Of Light Path. | Optional | |
| CCD Adapter | 1XCCD adapter ,adjustable | Optional |
| 2/3CCD adapter, adjustable | Optional | |
| 1/2C CCD adapter, adjustable | Optional |











