Specification
| MODEL | LGT2850W | LGT2830W | LGT2820W | |
| Power | 50W | s | – | – |
| 30W | – | s | – | |
| 20W | – | – | s | |
| LED Brightness | >2250LM | s | – | – |
| >1750LM | – | s | – | |
| >1250LM | – | – | s | |
| Color Temperature Typical | 6400K (or Customized | s | s | s |
| Color Reproduction Index | 70 | s | s | s |
| Supply Voltage | 12VDC | s | s | s |
| Current Consumption | 3000mA | s | s | s |
| AC Adapter input | 100-240V/50-60Hz | s | s | s |
| Products Dimension | 270mm X 100mm X 138mm | s | s | s |
| Enclosure | Aluminum Body ,Painted ,IP20 | s | s | s |
| Forced Cooling, Fan Noise | 48db | s | s | s |
| Fan Life | 30,000h | s | s | s |
| Weight | 2.1Kg(4.61bs) | s | s | s |
| Ambient Temperature | Operation:0°-40°/32°F-104°F | s | s | s |
| Storage:0°-50°/32°F-122°F | s | s | s | |
| Humidity | MAX:95%,Relative,Not Condensing | s | s | s |
| Casing Material | Aluminum | s | s | s |





