Features
- Wide magnification settings from 100X to 400X
- Professional infinity plan EPI-fluorescent microscope
- Upright photo port for photographic/video capability
Specification
| Model | 400-2 | 400-4 | |
| Eyepiece | WF10X/22mm(23mm is optional) | S | S |
| LWD Infinity Plan Objectives | LPL 4X/0.11 W.D.=12.1mm | O | O |
| LPLAN 10X/0.25 W.D.=8.3mm | S | S | |
| LPLAN 20X/0.40 W.D.=7.2mm | S | S | |
| LPLAN 40X/0.60 W.D.=3.4mm | S | S | |
| LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 10X/0.25 W.D.=8.3mm | O | O |
| LPL Ph P 20X/0.40 W.D.=7.2mm | S | S | |
| LPL Ph P 40X/0.60 W.D.=3.4mm | O | O | |
| Annular Spot | 10X | O | O |
| 20X/ 40X (for both 20X and 40X) | S | S | |
| Seidentopf Trinocular Head | Inclined 45°, interpupillary distance: 48-76mm | S | S |
| with Light distribution Knob for two types splitting ratio: | |||
| 100: 0(100% for eyepiece) | |||
| 80:20 (80% for trinocular head, and 20% for eyepiece) | |||
| Nosepiece | Quintuple | S | S |
| Mechanical Stage | Stage size: XXY: 210X241mm, Round slide dia: 118mm, | S | S |
| Attached mechanical stage | |||
| (Available for 96 holes plate, moving range XXY: 128X80mm.) | |||
| Culture Dish Holder | 65mm | O | O |
| 54mm | S | S | |
| 35mm | O | O | |
| Condenser | Long working distance, quickly detachable, N.A.0.3, | S | S |
| Working distance: 72mm (with condenser), 195mm (without condenser). | |||
| Koehler Illumination | 6V/30W (input voltage: 100V~240V) | S | S |
| Filter | Blue | S | S |
| Green | S | S | |
| Amber | O | O | |
| Grey | O | O | |
| C-mount | 1X C-Mount (better for digital photograph) | O | O |
| 0.5X C-Mount (focus adjustable, better for digital camera) | O | O | |
| Adaptor for Digital Camera | Use for CANON/NIKON/OLYMPUS etc. | O | O |
| Epi Fluorescence Kits | Epi fluorescence unit , field diaphragm,center adjustable. | S | S |
| 100W mercury lamp Housing (OSRAM) | S | S | |
| B, G fluorescence filters | S | – | |
| B.G. V, UV fluorescence filters | – | S | |
| Digital mercury lamp power box (input voltage:100V~240V) | S | S | |
| Note: “S”: Standard accessory; “O”: Optional accessory | |||





