Specification
| Name of Part | Specification | Model | ||
| 33B | 33T | 33ST | ||
| Main Body Frame | With ECO function(The standard ECO time is 30 minutes). | ● | ● | – |
| With LCD display (which displays ECO duration, current light brightness, color temperature and objective magnification) | – | – | ● | |
| Head | 30° inclined, gemel binocular, 360° rotatable, adjustable eye-point height 375-428.5mm, fixed eyepiece tube, diopter adjustable 48-76mm | ● | – | – |
| 30° inclined, gemel trinocular, 360° rotatable, adjustable eye-point height 375-428.5mm, fixed eyepiece tube, diopter adjustable 48-76mm, spectroscopical ratio R:T=50:50 | – | ● | ● | |
| Eyepiece | PLN10X22T High eye-point wide-field plan eyepiece, 10X/22mm, diopter adjustable | ● | ● | ● |
| PLN10X22TR High eye-point wide-field plan eyepiece, 10X/22mm, diopter adjustable, with reticle | o | o | o | |
| PLN10X22TR-G High eye-point wide-field plan eyepiece, 10X/22mm, diopter adjustable, with grid plate | o | o | o | |
| Nosepiece | Quintuple Nosepiece | ● | ● | – |
| Quintuple Nosepiece with brightness memory | – | – | ● | |
| objective | OlPN2 infinite plan achromatic objective 2X/NA0.06 WD=5.00mm(used frosted glasses inserts together) | o | o | o |
| frosted glasses inserts module(used 2X objective together) | o | o | o | |
| OlPN4 infinite plan achromatic objective 4X/NA0.1 WD=15.00mm | ● | ● | ● | |
| OlPN10 infinite plan achromatic objective 10X/NA0.25 WD=10.8mm | ● | ● | ● | |
| OlPN20 infinite plan achromatic objective 20X/NA0.40 WD=1.50mm | o | o | o | |
| OlPN40S infinite plan achromatic objective 40X/NA0.65 WD=0.80mm | ● | ● | ● | |
| OlPN60S infinite plan achromatic objective 60X/NA0.85 WD=0.30mm | o | o | o | |
| OlPN100S infinite plan achromatic objective 100X/NA1.25 WD=0.21mm, oil | ● | ● | ● | |
| Stage | Double layer mechanical stage with ceramic painting, size 210*171mm, moving range 78*51mm, precision 0.1mm (X-axis rackless), clips for double sliders. | ● | ● | ● |
| Focusing System | Coaxial focus system with upper limited and tension adjustment, coarse range 27mm, fine precision 0.002mm, focus height adjustable. | ● | ● | ● |
| Phase contrast objective | OlPPN10 infinite plan achromatic phase contrast objective 10X/NA0.25 WD=10.8mm | o | o | o |
| OlPPN20 infinite plan achromatic phase contrast objective 20X/NA0.40 WD=1.50mm | ||||
| o | o | o | ||
| OlPPN40S infinite plan achromatic phase contrast objective 40X/NA0.65 WD=0.80mm | o | o | o | |
| OlPPN100S infinite plan achromatic phase contrast objective 100X/NA1.25 WD=0.18mm, oil | o | o | o | |
| Condenser | NA1.25 Koehler illuminator condenser (with socket for phase contrast and dark field accessories) with aperture diaphragm | ● | ● | ● |
| Dark Field Kits | EX33-DFK dark-filed inserts module, compatible with 4x-40x | o | o | o |
| Illumination | Wide voltage 100-240V, single 3W LED, cold white 4750-5500k, intensity adjustable. Allowed to charge the microscope by the portable charge, allowed to charge cell phones and tablets by the microscope. | ● | ● | ● |
| PH Kits | phase contrast inserts module, compatible with 10x, 40x phase contrast observation | o | o | o |
| phase contrast inserts module, compatible with 20x, 100x phase contrast observation | o | o | o | |
| XY-SCE telescope(30mm) | o | o | o | |
| CCD adapter | 1X camera adapter, C mount, focusing adjustable | o | o | o |
| 0.35X camera adapter, C mount, focusing adjustable | o | o | o | |
| 0.5X camera adapter, C mount, focusing adjustable | o | o | o | |
| 0.65X camera adapter, C mount, focusing adjustable | o | o | o | |
| other Accessories | Hexagon wrench M4 | ● | ● | ● |
| Dust cover | ● | ● | ● | |
| Lens cleaning paper | ● | ● | ● | |
| User manual | ● | ● | ● | |
| Inner pearl sponge, outer carton | ● | ● | ● | |









