Specification
| Sensor model | Sony IMX178(Color) |
| Resolution | 3072×2048(6.3MP) |
| Sensor size | 1/1.8″(7.37×4.92) |
| Pixel(μm) | 2.4×2.4 |
| G Sensitivity | 425mv with 1/30s |
| Dark Signal | 0.15mv with 1/30s |
| FPS/Resolution | 15@3072×2048, 26@1536×1024 |
| Binning | 1×1, 2×2 |
| Exposure | 0.244ms~2000ms |
| Spectral Range | 380-650nm (with IR-filter) |
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
| Color Rendering Technique | Ultra Fine Color Engine |
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
| Recording System | Still Picture and Movie |
| Cooling System* | Natural |
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ |
| Storage Temperature | -20℃~ 60℃ |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 5V over PC USB Port |
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft Windows XP / Vista / 7 /8 / 10(32 & 64 bit) |
| OS X (Mac OS X), Linux | |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17″ or Larger | |
| CD-ROM | |









