Features
- Equipped with 7 inch screen
- Four Wide-field magnification settings: 40X, 100X, 400X, 1000X
- Capable of capturing images and recording video
Microscope Specification
| Head | Compensation Free trinocular, 30°inclined, 55mm-75mm |
| Eyepiece | WF10X /18mm |
| Objective | Achromatic 4X |
| Achromatic 10X | |
| Achromatic 40X, Spring | |
| Achromatic 100X, Spring, Oil | |
| Nosepiece | Quadruple Revolving Nosepiece |
| Stage | Double Layer Mechanical Stage, Size135mmx135mm, Moving Range: 70mmx30mm |
| Focusing | Coaxial Coarse and Fine Focusing Scale Value 0.002mm, Focusing Range :30mm |
| Condenser | ABBE N.A.1.25Condenser with Iris Diaphragm & Filter |
| Light Source | Halogen Bulb 6V/20W, AC 220V/110V |
Optional Accessories
| Eyepiece | WF16X, WF20X, P16X |
| Achromatic Objectives | Achromatic Objectives 20X, 60X(S) |
| Illumination | LED illumination |
7 Inch Camera Specification
| Type of sensor | Color CMOS Image Sensor |
| Sensor size | 1/2.8 Inch |
| Pixel size | 2.9 µm (H) × 2.9 µm (V) |
| Resolution ratio | 1920 X 1080 |
| Exposure control | Auto / Manual |
| Power Frequency | DC / 50Hz / 60Hz |
| White balance control | Auto WB / Once WB / Manual |
| Cross-line | 4 Sets |
| Calibration and measurement | Support Calibrating and line measuring |
| Snap | Button snap / timed snap |
| Video recording | Supported |
| Frame rate | 30FPS@1920*1080 |
| Image adjusting Parameters | Saturation/ Hue / Brightness / Contrast / Monochrome / Flip vertical / Flip horizontal / FOV |
| FOV | 20%-100% |
| Storage for snap and record | TF card |
| Language | English / Chinese |
| Firmware Software Update | Supported |
| Overall dimensions | 182mm*125mm*85mm |





