Specification
| Optical system | lnfinity optical system | Note |
| Eyepiece | 10X/22mm, with diopter adjustment -5~ +5, Insert Dia.Φ30 | ● |
| Viewing tubes | Inclination angle 30 degree, Seidentopf binocular head with 360-degree rotation, interpupillary distance:47-78mm | O |
| Inclination angle 30 degree, Seidentopf trinocular head. Interpupillary distance:47-78mm, Eyepiece/Port R: T=50:50 | ● | |
| Inclination angle 30 degree, Seidentopf trinocular head. Interpupillary distance.47-78mm, switchable beam split Ratio: 100:0/100:0 | O | |
| lnclination angle 30-degree, digital viewing head, interpupillary distance:47-78mm | O | |
| lnclination angle 30°, wireless WIFl digital viewing head. Interpupillary distance:47-78mm | O | |
| Objective | lnfinite plan achromatic objective(4X,10X,40X,100X) | ● |
| lnfinite plan achromatic objective 20x | O | |
| Infinite plan S-Apo fluorescence objective(4X,10X,20X,40X,100X) | O | |
| Nosepiece | Quintuple coding nosepiece | ● |
| Stage | Rackless stage 235×150mm, moving range78mmX54mm.hard oxidized stage, can be replaced by tempered glass stage or sapphire stage | ● |
| Condenser | Abbe condenser (NA0.9), with lris diaphragm | ● |
| Swing-out achromatic condenser(NA0.9/0.25), with lris diaphragm | O | |
| NA1.25 sliding-in turret phase contrast kit | O | |
| NA1.3-1.26 oil dark filed condenser | O | |
| NA0.7-0.9 dry dark filed condenser | O | |
| Focusing system | Coaxial coarse and fine adjustment, coarse stroke 28mm.fine precision 0.001mm | ● |
| lllumination | Transmission: 3W color and temperature adjustable, LED (LCD display magnification, time sleeping, brightness indication and lock, etc.) | ● |
| CCD Adapter | 1x Adjustable CCD Adapter | O |
| 0.5x Adjustable CCD Adapter | ● | |
| Wire Banding Device | It has wire banding device to storage the long power cord | ● |
| EPI Fluorescent Kits | EPI Fluorescent Reflected Light Source with Turret with for 6 Filter Block Cubes | O |
| Centering Adjustable, ND6/ ND25 Filter | O | |
| 100W Mercury Lamp Housing | O | |
| Power Supply with Digital LCD Display | O | |
| B,G, U, V Exaction Filter | O | |
| Phase contrast Kits | lnfinite plan phase contrast objective(10X,20X,40X,100X)+Turret PH Condenser and centering eyepiece | O |
| Simple Polarization set | Polarizer | O |
| Analyzer | O | |
| ● Means Standard Parts; O means Optional | ||





