Specification
| Item | Specification | |
| Head | Eyepiece tube 360°rotated, Inclined 45°, IPD: 48-75mm,
Light distribution: 80:20(80% for eyepiece, and 20% for camera tube) |
s |
| Eyepiece | WF10X/20mm | |
| LWD Infinity Plan Objectives | L Plan FL 4X/0.11 W.D.=12.1mm | s |
| L Plan FL10X/0.25 W.D.=10.3mm | o | |
| L Plan FL20X/0.45 W.D.=5.8mm | o | |
| L Plan FL 40X/0.65 W.D.=5.1mm | s | |
| LWD Infinity Plan Phase Contrast Objectives | L Plan FL PHP 10X/0.25W.D.=10.3mm | o |
| L Plan FL PHP 20X/0.45 W.D.=5.8mm | s | |
| L Plan FL PHP 40X/0.65 W.D.=5.1mm | o | |
| Annular Spot | 10X | o |
| 20X/ 40X(for both 20X and 40X) | s | |
| Nosepiece | Quadruple | s |
| Stage | Mechanical Stage, Stage size: 180 mmX155mm, Moving range:75X40mm | s |
| Scale: 0.1mm, Round slide dia.:110mm | ||
| Fixed stage, Stage size: 180 mmX203mm | o | |
| Glass Holder(outside dia 110mm, inside dia 30mm)) | s | |
| Drop-shaped Metal Holder(outside dia 110mm, inside dia25mm) | o | |
| Condenser | Long working distance, N.A.0.32, Working distance 48mm | s |
| Coaxial Coarse and Fine Focusing unit | Coarse stroke: 10mm, | s |
| Fine stroke per rotation: 0.2mm, fine division 2 μm. | ||
| Illumination | 5W LED, input voltage:100V~240V | s |
| Filter | Green(21mm) | s |
| Blue /Yellow /Grey (21mm) | o |





