Specification
| Item | Description | 4R | 4RT |
| Observation Method for Option | Brightfield/Oblique illumination/Polarizing/DIC | ● | – |
| Brightfield/ Oblique illumination/Polarizing/DIC/Transmitted light | – | ● | |
| Optic System | Color-corrected infinity optic system | ● | ● |
| Head | 30° inclined trinocular head, splitting ratio for binocular: trinocular=100:0 standard (or 50:50 for Option) | ● | ● |
| Eyepieces | High Eye point Plan Eyepiece PL10X22mm | ● | ● |
| Objectives | Long Working Distance Infinity Plan Metallurgical | ● | ● |
| DIC Achromatic LMPL5X/0.15 WD=10.8MM | |||
| Long Working Distance Infinity Plan Metallurgical | ● | ● | |
| DIC Achromatic LMPL10X/0.3 WD10MM | |||
| Long Working Distance Infinity Plan Metallurgical | ● | ● | |
| DIC Achromatic LMPL20X/0.45 WD=4MM | |||
| Long Working Distance Infinity Plan Metallurgical | ● | ● | |
| Semi-APO LMPL50X/0.55 WD7.8MM | |||
| Nosepiece | Backward quintuple nosepiece, with DIC slot | ● | ● |
| Stage | 4″ double layers mechanical stage, moving range 105x105mm, with metal flat stage, right hand position X-Y moving hand wheel, with stage adaptor | ● | – |
| 4″ double layers mechanical stage, moving range 105x105mm, with glass insert, right hand position X-Y moving hand wheel, with stage adaptor | – | ● | |
| Focus | Coaxial coarse and fine adjustment, coarse adjustment 33mm, precision of fine adjustment:0.001mm, with coarse adjustment stop and tightness adjustment. | ● | ● |
| Transformer | Build in 90-240V wide voltage transformer, one way power output. | ● | – |
| Build in 90-240V wide voltage transformer, double way power output. | – | ● | |
| Reflected Illumination System | With iris field diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot, with oblique illumination switch. Single high-power 5W LED, white, brightness adjustable. | ● | ● |
| Transmitted Illumination System | Single high-power 5W LED, white, brightness adjustable N.A.0.5 condenser, with iris diaphragm | – | ● |
Optional Accessories
| Eyepiece | High Eyepoint Plan PL15x/16mm PL15x16 | |
| High Eyepoint Plan PL10x/22mm, with Cross PL10x22r, | ||
| High Eyepoint Plan PL10x/22mm, Diopter Adjustable, PL10x22T | ||
| Objective | Long Working Distance Infinity Plan Metallurgical Semi-APO LMPL100X/0.8 WD2.1MM | |
| DIC | DIC Attachment Set | |
| Filter | Interface Filter For Reflect illumination | Blue, <480nm |
| Green, 520~570nm | ||
| Red, 630~750nm | ||
| Neutral, for White Balance | ||
| Other | Specimen Presser | |
| Polarizing | Fixed Polarizer Flashboard, Dia.30mm | |
| 360° Rotatable Analyzer Flashboard | ||
| Fixed analyzer Flashboard, Dia.30mm | ||
| Adapter | 0.5x C-Mount, for 1/2″ CCD, Focus Adjustable | |
| 1.0x C-Mount, Focus Adjustable | ||
| Digital Camera Adapter with Photo Eyepiece | ||





