Specification
| Items | Specification | POL12102B | POL12102T | |
| Eyepiece | WF 10×-18mm | ● | ● | |
| WF 10×-18mm (Reticule 0.1mm) | ● | ● | ||
| Non-stress Infinity Plan Objective | 4× | ● | ● | |
| 10× | ● | ● | ||
| 20× (S) | ● | ● | ||
| 40× (S) | ● | ● | ||
| 60× (S) | O | O | ||
| Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, | ● | – | |
| Interpupilary Distance: 50-75mm. | ||||
| Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, | – | ● | |
| Interpupilary Distance: 50-75mm. | ||||
| Light Distribution: 20:80 | ||||
| Nosepiece | Quadruple Nosepiece, Center adjustable | ● | ● | |
| Analyzer Unit with Scale | Rotatable 360°(Module Type, Can Be Locked) | ● | ● | |
| Bertrand Lens | Inbuilt, Center Adjustable | ● | ● | |
| λ Slip | First Class Red | ● | ● | |
| 1/4λSlip | ● | ● | ||
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ● | ● | |
| Revolving Round Stage | Stage Dia: 142mm ; Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’, Hole Diameter for condenser: 26mm | ● | ● | |
| Polarizing Attached Mechanical Stage | O | O | ||
| Condenser | Abbe N.A. 1.25 Non-stress | ● | ● | |
| Polarizing Unit with Scale | Rotatable 360°,Can Be Locked | ● | ● | |
| Illumination | 6V/20W Halogen Lamp | ● | ● | |
| 6V/30W Halogen Lamp | O | O | ||
| Filter | Blue(Built in) | ● | ● | |
| Amber | O | O | ||
| Green | O | O | ||
| Neutral | O | O | ||
| C-mount | 1X CCD adapter | O | O | |
| 0.5X Adjustable CCD adapter | O | O | ||
| Note: “●” In Table Is Standard Attachment. “O” Is Optional Accessories | ||||
| Packing Size: 420mm X 275mm X 450mm | ||||
| Gross Weight: 7.5 kgs Net Weight: 6.5 kgs | ||||





