Specification
| Observation angle | Straight |
| Magnification of observation | 6x |
| Interpupillary distance | 50mm-80mm |
| Diopter adjustment | ±5D |
| Two Objectives | F=200mm, 300mm, Two Objectives |
| Magnification changer | 3-step: 0.6x, 1.0x, 1.6x |
| Total Magnification | 3x-12x |
| Linear field | 81-15.8mm |
| Fine focusing distance | 10mm |
| Illumination | Coaxial illumination with 10W LED source, brightness adjustable |
| Filter | Build-in green and yellow filter |
| Arm and stand | Two part arms and one table clamp |
| Optional accessories | Wall-mount board |
Optical Parameter
| Objective Focus | F=200mm | F=250mm(Optional) | F=300mm | F=400mm(Optional) | |||||||||
| magnification | 1.6x | 1.0x | 0.6x | 1.6x | 1.0x | 0.6x | 1.6x | 1.0x | 0.6x | 1.6x | 1.0x | 0.6x | |
| Total magnification | 12x | 7.5x | 4.7x | 9.6x | 6x | 3.7x | 8x | 5x | 3x | 6x | 3.8x | 2.3x | |
| Linear field(mm) | 15.8 | 25.3 | 40.6 | 19.7 | 31.6 | 50.7 | 23.6 | 37.9 | 60.8 | 31.5 | 50.5 | 81.0 | |
| Exit pupil diameter(mm) | 1.04 | 1.66 | 1.04 | 1.66 | 1.04 | 1.66 | 1.04 | 1.66 | |||||
| Exit pupil distance(mm) | 15.3 | ||||||||||||
| Resolution (LP/mm) | 67 | 44.5 | 29.7 | 60 | 35.4 | 27 | 47.2 | 31.5 | 23.6 | 35 | 27 | 19.8 | |






