Specification
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure | |
| Dark Signal | |||||||
| EI830D | 8.3M/IMX585(C)
1/1.2”(11.14×6.26) |
2.9×2.9 | 5970(mV/lx/s)
0.13mv with 1/30s |
45@3840×2160
60@1920×1080 |
1×1,
2×2 |
0.02ms~15s | |
| OTHER HARDWARE CONFIGURATION | |||||||
| Spectral Range | 380-650nm (with IR-filter) | ||||||
| White Balance | ROI White Balance/ Manual Temp-Tint Adjustment | ||||||
| Color Rendering Technique | Ultra Fine Color Engine | ||||||
| Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview | ||||||
| Recording System | Still Picture and Movie | ||||||
| Cooling System* | Natural | ||||||
| OPERATING ENVIRONMENT | |||||||
| Operating Temperature | -10℃~ 50℃ | ||||||
| Storage Temperature | -20℃~ 60℃ | ||||||
| Operating Humidity | 30~80%RH | ||||||
| Storage Humidity | 10~60%RH | ||||||
| Power Supply | DC 5V over PC USB Port | ||||||
| SOFTWARE ENVIRONMENT | |||||||
| Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) | ||||||
| OS X (Mac OS X), Linux | |||||||
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||||||
| Memory: 2GB or More | |||||||
| USB port: USB2.0 High-speed Port | |||||||
| Display: 17″ or Larger | |||||||
| CD-ROM | |||||||





