Specification
| Eyepiece | WF10X/FN18, Dia. 23.2 |
| LWD Plan Objective (no cover glass) | PLL 10X/0.25 WD=7.3mm |
| PLL 50X/0.65 WD=0.5mm | |
| Adapter | C-mount adapter (for connecting C-mount cameras) |
| Mechanical Tube Length | 160mm |
| Focusing | Coaxial coarse/fine focus system, range:36mm |
| Polarizing Kits | Polarizer and Analyzer |
| Light Source | Coaxial illumination, build-in LED rechargeable, brightness adjustable |
| Packing info | Portable aluminum case |
Optional Accessory
| Parts Name | Specification |
| Metal Specimen | 50 Types Metal Specimen for Option (MOQ 25pcs for one set) |
| Magnet Stage | Magnetic stage, which can be stick on metal samples, make observation easier |
| Digital Adapter | For Canon EOS Digital Camera |
| LWD Plan Objective Non-cover glass | PLL20 WD=8.6mm |
| PLL60 WD=1.34mm | |
| PLL80 WD=0.96mm | |
| PLL100 WD=0.4mm |








