Key Features
- USB2.0 high speed digital camera with CMOS sensor
- Capable ofrecording real-time, high-definition videos and capturing 5.1MP still images
- Compatible withWindows XP/Vista/7/8, Mac OS X and Linux
- Capable of being attachable to any microscopes, telescopes, endoscopeswith C-mount
Specification
| Hardware Configuration | ||
| Max. Resolution | 2592×1944 (5.1 Mega Pixels) | |
| Pixel Size | 2.2μm x 2.2μm | |
| Frame Size and Rate | 5fps@2592×1944, 18fps@1280×960, 60fps@640×480 | |
| Sensor Model | APTINA MT9P001(Color) | |
| Sensor Size | 1/2.5 inch (5.7mm(H) x 4.28mm(V)) | |
| Sensitivity | 0.53 V/lux-sec | |
| Dynamic Range | 66.5dB | |
| A/D Converter | 10-bit, 8-Bit R.G.B to PC | |
| SN Ratio | 40.5dB | |
| Spectral Range | 380-650nm (with IR-filter) | |
| Binning | 1×1, 2×2, 4×4 | |
| Exposure | 0.294ms~2000msms | |
| Color Rendering Technique | Ultra FineTM Color Engine | |
| White Balance | One Push ROI White Balance/ Manual Temp-Tint Adjustment | |
| Capture/Control API | Native C/C++ SDK, DirectShow, Twain | |
| Capture Mode | Still Picture and Video | |
| Software Environment | ||
| Operating System
|
Windows XP / Vista / 7 / 8 (32 & 64 Bit) | |
| OS X (MAC OS X) | ||
| Linux (Kernel 2.6 or Above) | ||
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
| Memory:2GB or More | ||
| USBPort:USB2.0 High-speed Port | ||
| Operating Environment | ||
| Operating Temperature | -10~60℃ | |
| Storage Temperature | -30~80℃ | |
| Operating Humidity | 30~80%RH | |
| Storage Humidity | 10~60%RH | |
| Power Supply | Over USB Port | |
Camera Standard Packing List
- One USB 2.0 5.1MP Digital Camera
- One high-speed USB 2.0 Cable















