Features
- FourWide-field magnification settings:50X to 500X
- Long working distance plan achromatic objectives
- Equippedwith analyzer and polarizer
Specification
| Specification | MTL03FMSBD Industry Metallurgical with Positive image viewing |
| Head | 25°inclined trinocular head with positive image viewing, splitting ratio for binocular: trinocular =100:0 or 0:100, diopter adjustment±5,interpupillary distance 54mm-75mm |
| Observation method | Bright field/Dark field |
| Eyepiece | High eye-point plan eyepiece PL10x/22mm |
| Objectives | Infinity Plan LWD Bright field/Dark field metallurgical objective 5x-DIC WD=11mm |
| Infinity Plan LWD Bright field/Dark field metallurgical objective 10x-DIC WD=9.5mm | |
| Infinity Plan LWD Bright field/Dark field metallurgical objective 20x-DIC WD=3.4mm | |
| Infinity Semi-APO plan LWD Bright field/Dark fieldmetallurgical objective 50x WD=7.5mm | |
| Nosepiece | Backward quintuple nosepiece for bright field & dark field,with DIC slot. |
| Focusing | Coaxial coarse and fine adjustment, coarse adjustment distance 45mm,precision of fine adjustment:0.002mm,with tense adjusting device to prevent gliding |
| Base | B5 big flat base, size 320mmX260mmX16mm,post height 280mm,diameterφ32mm |
| Reflected illumination system | With iris field diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot, with switch device between bright field and dark field. |
| Polarizing Attachment | Fixed analyzer flashboard |
| 360°rotatable analyzer flashboard | |
| Illuminator | 15V150W cold halogen lamp, intensity continuously adjustable; single fiber hose(550mm) |
Optional Accessory
| Name of Parts | Order No. | |
| Eyepiece | Wide field plan eyepiece PL 10x/22mm with reticle | PL10X22r |
| Wide field plan eyepiece PL 10x/22mm,diopter adjustable | PL10X22T | |
| Wide field plan eyepiece PL 10x/23mm,diopter adjustable | PL10X23T | |
| DIC Kits | MX-DICR | |
| Objectives | Infinity semi-APO plan achromatic LWD Bright field/Dark field metallurgical objective 100x WD=2.1mm | OLIPBD100NCS |
| Filter | Interference bule filter ≤480nm | IF-B |
| Interference green filter 520nm-570nm | IF-G | |
| Interference red filter 630nm-750nm | IF-R | |
| Interference neutral filter | IF-LBD | |
| Photo Attachment | Digital photo adapter (for C-mount and photo eyepiece) | |
| Vidio Attachment | 1/2 CTV C mount, focusing control | MX-CTV0.5 |
| Single Fiber Hose | 1000mm | |
| 1500mm | ||















