Description
CPD.06.600, is an advanced laboratory biological microscope adopting Infinity Corrected Optical System. It has a standard magnification range of 40X-1000X (1500X can be reached with optional 15X eyepiece). It comes with a binocular head, a pair of high eye-point wide field plan eyepieces, five infinity plan achromatic objectives, a double layer mechanical stage, coaxial coarse and fine focusing system, ABBE condenser, and illumination with imported halogen lamp. This microscope is a professional microscope for medical treatment, laboratories and scientific research.
Features
- Adopting color corrected infinity optical system
- Equipped with five infinity plan achromatic objectives
- Five wide-field magnification power: 40X to 1000X
- Coaxial coarse and fine focus system
Specification
| Item | Specification | 600B | 600T |
| Optical System | Infinite Optical System | ● | ● |
| Eyepiece | Extra Wide Field Eyepiece EW10×/22mm | ● | ● |
| Wide Field Eyepiece WF15×/16 | ○ | ○ | |
| Wide Field Eyepiece WF20×/12 | ○ | ○ | |
| Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Anti-Fungus, Tube Diameter 30mm | ● | |
| Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Splitting ratio 5:5, Anti-Fungus, Tube Diameter 30mm | ● | ||
| Seidentopf Binocular Viewing Head with Built-in 5.0MP Digital Camera, HDMI and Wifi output interface, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | |
| Objective
|
NIS45 Infinite Plan Achromatic Objective 4× (N.A.:0.10, W.D.:20.6mm) | ● | ● |
| NIS45 Infinite Plan Achromatic Objective 10× (N.A.:0.25, W.D.:18.0mm), | ● | ● | |
| NIS45 Infinite Plan Achromatic Objective 40× (N.A.:0.65, W.D.:1.5mm), | ● | ● | |
| NIS45 Infinite Plan Achromatic Objective 100× (Oil, N.A.:1.25, W.D.:0.3mm) | ● | ● | |
| NIS45 Infinite Plan Achromatic Objective 20× (N.A.:0.40, W.D.:6.4mm) | ○ | ○ | |
| NIS45 Infinite Plan Achromatic Objective 60× (N.A.:0.80, W.D.:0.3mm) | ○ | ○ | |
| NIS45 Infinite Plan Phase Contrast Achromatic Objective 10×, 20×, 40×, 100× | ○ | ○ | |
| Nosepiece | Backward Quintuple Nosepiece | ● | ● |
| Stage | Rackless stage, Size 230×150mm, Moving Range 78×54mm | ● | ● |
| Condenser | Inserted Abbe Condenser NA1.25(Including Empty Plate) | ● | ● |
| Bright Field-Phase Contrast Plate (4x-100x Universal) | ○ | ○ | |
| Bright Field-Dark Field Plate | ○ | ○ | |
| Focusing | Coaxial coarse and fine adjustment, Coarse stroke 37.7mm per rotation, Fine stroke 0.2mm per rotation, Fine division 0.002mm, Moving range 30mm | ● | ● |
| Illumination | 1W LED illumination, Brightness Adjustable | ● | ● |
| Fluorescent Attachment | 3W LED, Two Filter Cubes (B, B1, G, U, V, R, Auramine O can be combined), Fly-eye Lens Illumination | ○ | ○ |
| Other Accessories | 1× C-mount adapter | ○ | ○ |
| 0.5× C-mount adapter | ○ | ○ | |
| Simple Polarization Set | ○ | ○ | |
| Digital Camera | ○ | ○ | |
| Filter | Green | ● | ● |
| Blue, Yellow, Red | ○ | ○ | |
| Package | 1pc/carton, Carton size: 48cm*33cm*60cm, Net/Gross Weight: 10.5kg/12.5kg | ● | ● |
| Note: ●Standard Outfit, ○Optional |
















